Bethany Marini
Senior - Four Year Varsity Starter Player Information-
Blythewood High School
High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | 10/8/1990 | ||||||||||||
| GPA: | 3.93/3.396 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 34/359 | City: | Blythewood | ||||||||||
| SAT: | 1350 | State: | S.C. | ||||||||||
| ACT: | 20 | Zip Code | 29016 | ||||||||||
| Retake 10/08 | Phone: | 803/691-4090 | |||||||||||
| Jersey Number: | 8 | Height: | 5'6" | Coach: | Tony King | ||||||||
| Preferred Position: | Right Back | Weight: | 150 lbs | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Sweeper | Footing: | Right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | Forward | ||||||||||||
2003-2004 Ridge View High JV
(7th grade)
2004-2005 Ridge View High JV (Captain; 8th grade) 2005-2006 Varsity Captain Blythewood High (Freshman) 2005-2006 All region Team (Freshman) 2006-2007 Varsity Blythewood High (Sophomore) 2006-2007 All region Team (Sophomore) 2008-2009 Varsity Blythewood High (Junior) I am a VERY flexible player and can play in almost any position. I have started every game in my high school career of soccer. |
Other Information: | Flexible to play any position on the field | |||||||||||
Player Information- Club
|
|||||||||||||
| Team: | Lexington County Soccer | Coach: | Keith Shrump | ||||||||||
| Preferred Position: | Right Back | Phone: | (803) 361-2900 | ||||||||||
| Secondary Position: | Sweeper | Email: | ks132672@ncr.com | ||||||||||
| Tertiary Position: | Forward | ||||||||||||
2005 U-17 Lexington County
Soccer Club Premier (Freshman)
2006 U-16 Columbia United Futbol Club (Sophomore) 2007 U-18 Lexington County Soccer Club (Junior) 2008 U-18 Lexington County Soccer Club (Senior) |
|||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Tony King | (803) 917-0149 | tking@bh.richland2.org | High School Coach | |||||||||
| 2 . | Keith Shrump | (803) 361-2900 | ks132672@ncr.com | Current Club Coach | |||||||||
| 3 . | Alan Riches | (803) 447-6237 | ariches@sc.rr.com | Last Years Club Coach | |||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Jennifer Brooks | (803) 691-4090 ex. 28102 | jbrooks@bh.richla | Teacher | |||||||||
| 2 . | Kim Stokes | (803) 691-4090 ex. 28525 | kstokes@bh.richland2.org | Teacher | |||||||||
| 3 . | Donald Robinson | (803) 691-4090 ex. 28953 | drobinson@bh.richland2.org | Teacher | |||||||||
Additional Information
|
|||||||||||||
average A-B student Active Journalist for three years at Blythewood active Peer Leader at Blythewood High 4 year Varsity Letterman for Blythewood I currently am taking two college courses through Midlands Tech Interested in Playing in college Plan to take SAT and ACT over again before submitting applications |
|||||||||||||