Brittany Moores
Junior- Two Year Varsity Starter Player Information-
Blythewood High School
High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | 2/7/1992 | ||||||||||||
| GPA: | 3.996/3.60 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 53/475 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 3 | Height: | 5' 6" | Coach: | Tony King | ||||||||
| Preferred Position: | Midfield | Weight: | 134 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Forward | Footing: | proficiant with both, preferred right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | Sweeper | ||||||||||||
| 10 Meter Sprint: | 2.05 Seconds | ||||||||||||
| Max Speed: | 7.52 Meters/Second | ||||||||||||
| Vertical Jump: | 20.40 Inches | ||||||||||||
| 30 Meter Sprint: | 4.71 Seconds | ||||||||||||
all region player 2008
Player Information- Club
|
Other Information: | ||||||||||||
| Team: | CUFC U17 challenge | Coach: | Matt Barry | ||||||||||
| Preferred Position: | Forward | Phone: | |||||||||||
| Secondary Position: | Midfield | Email: | |||||||||||
| Tertiary Position: | Defense | ||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
Guest Play for the U17 CUFC
Elite team
-Winston Salem and Disney |
|||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||