Emily Morrow
Junior- ThreeYear Varsity Starter Player Information-
Blythewood High School
High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | 6/16/1992 | ||||||||||||
| GPA: | 3.538/3.964 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 57/475 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 13 | Height: | 5'5" | Coach: | Tony King | ||||||||
| Preferred Position: | Midfield | Weight: | 130 lbs | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Forward | Footing: | Very proficient w/ | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | Goalie/Defense | both. Naturally Right footed | |||||||||||
| 10 Meter Sprint: | 2.24 Seconds | ||||||||||||
| Max Speed: | 7.14 Meters/Second | ||||||||||||
| Vertical Jump: | 21.7 Inches | ||||||||||||
| 30 Meter Sprint: | 5.04 Seconds | ||||||||||||
| 1.5 Mile Woods Run | 10:35 Minutes | ||||||||||||
Player Information- Club
|
Other Information: | ||||||||||||
| Team: | Columbia United U-17 Palmetto | Coach: | Matt Barry | ||||||||||
| Columbia United U-17 Elite | Phone: | 803-553-7597 | |||||||||||
| Preferred Position: | Forward | Email: | mrtb16@yahoo.com | ||||||||||
| Secondary Position: | Midfield | ||||||||||||
| Tertiary Position: | Defense- Goal | ||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
2008- Moved to the RIPL III
U-17 Elite team during the season to join the team for the State Cup
Tournament
2008- Disney College Soccer Showcase- Played with the RIPL III U-17 Elite team for the tournament 2008- Voted U-17 Challenge Most Outstanding Player 2007- Voted U-16 Classic, Most Outstanding Player 2006- Voted U-15 Challenge, Most Outstanding Player Previous Club Experience: 2008 U-17 Palmetto CUFC 2007 U-16 Classic CUFC 2006 U-15 Challenge CUFC -Second keeper picked for CUFC in 2006 2005 U-14 Classic NESCA References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 | Tony King | 803-691-4090 x 28116 | tking@bh.richland2.org | Varsity Soccer Coach '08 | |||||||||
| 2 | Matt Barry | 803-553-7597 | mrtb16@yahoo.com | Club Coach U-17 Challenge | |||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Roger Magar | 803-212-8832 | roger_magar@hot | Friend/Assignor | |||||||||
| 2 . | William Turner | 803-691-4090 x 28801 | wturner@bh.richla | Classroom Teacher | |||||||||
| 3 . | Hope Reed | 803-691-4090 x 28522 | hreed@bh.richlan | Classroom Teacher | |||||||||
Additional Information
|
|||||||||||||
2008- Selected to the All
Region Team- Blythewood High School
2008- Player of the Year- Blythewood High School 2008- Again helped Blythewood High School reach the "Elite Eight" South Carolina High School 3A play-Offs 2007- A Coordinating Leader for the Lady Bengal Soccer Can Food Drive for Blythewood High School Winter Dreams Project 2007- As a Varsity Starter Helped the team advance to the -"Elite Eight"- South Carolina High School 3A Play-Offs |
|||||||||||||