Taylor Coulter
Senior- Four Year Varsity Starter Player Information-
Blythewood High School
High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | |||||||||||||
| GPA: | 3.01/2.5 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 165/359 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 7 | Height: | 5'5 | Coach: | Tony King | ||||||||
| Preferred Position: | Defense | Weight: | 142 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Forward | Footing: | Right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | |||||||||||||
2006 Viking Cup
All-Tournament Team
Region Player of the Year 2006 All Region Player 2006, 2007, 2008 Four Year Varsity Starter |
Other Information: | ||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||