Alexis Fountain
Junior- Three Year Varsity Member Player Information-
Blythewood High School
High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | |||||||||||||
| GPA: | 3.92/3.18 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 61/475 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 4 | Height: | 5'6'' | Coach: | Tony King | ||||||||
| Preferred Position: | forward | Weight: | 130 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | midfield | Footing: | preferred right, ability to use both. | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | defense | ||||||||||||
| 10 Meter Sprint: | 2.16 Seconds | ||||||||||||
| Max Speed: | 7.25 Meters/Second | ||||||||||||
| Vertical Jump: | 23.30 Inches | ||||||||||||
| 30 Meter Sprint: | 4.92 Seconds | ||||||||||||
2005- West Florence JV
2006-Blythewood HS JV 2007-Blythewood High School Varsity- Team Reached the Elite Eight in SC High School Play Offs Player Information- Club
|
Other Information: | ||||||||||||
| Team: | CUFC U-17 Challenge | Coach: | Matt Barry | ||||||||||
| Preferred Position: | Forward | Phone: | |||||||||||
| Secondary Position: | Midfield | Email: | |||||||||||
| Tertiary Position: | Defense | ||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
2006-2007- CUFC Classic
2007-2008 CUFC Classic- Finalist in Aiken Tournament-2007 2008-2009 CUFC Challenge |
|||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||