Allison Kowalski
Junior- Two Year Varsity Member High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE Player Information-
Blythewood High School
|
|||||||||||||
| Birth Date: | |||||||||||||
| GPA: | 4.715/3.94 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 3/475 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 18 | Height: | Coach: | Tony King | |||||||||
| Preferred Position: | Weight: | Phone: | 803/691-4090 x 28116 | ||||||||||
| Secondary Position: | Footing: | Email: | tking@bh.richland2.org | ||||||||||
| Tertiary Position: | |||||||||||||
| 10 Meter Sprint: | 2.34 Seconds | ||||||||||||
| Max Speed: | 6.60 Meters/Second | ||||||||||||
| Vertical Jump: | 17.10 Inches | ||||||||||||
| 30 Meter Sprint: | 5.37 Seconds | ||||||||||||
Player Information- Club
|
Other Information: | ||||||||||||
| Team: | Coach: | TBD | |||||||||||
| Preferred Position: | Phone: | ||||||||||||
| Secondary Position: | Email: | ||||||||||||
| Tertiary Position: | |||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||