Aubrey Marini
Sophomore- Two Year Varsity Starter High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE Player Information-
Blythewood High School
|
|||||||||||||
| Birth Date: | 7/5/1993 | ||||||||||||
| GPA: | 4.295/3.60 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 27/589 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 21 | Height: | 5'4 | Coach: | Tony King | ||||||||
| Preferred Position: | Center Midfield | Weight: | 120 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Right Midfield | Footing: | Preferred Right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | Left Midfield | Good with Left | |||||||||||
Started at center mid as a
freshmen for Blythewood High School
Player Information- Club
|
Other Information: | ||||||||||||
| Team: | Lexington United 92 Whit | Coach: | Dawn Mireles | ||||||||||
| Preferred Position: | Right Midfield | Phone: | |||||||||||
| Secondary Position: | Left Midfield | Email: | dawnmireles@hotmail.com | ||||||||||
| Tertiary Position: | |||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
Attended the following
soccer camps: Soccer Vision Academy-USC Upstate, Paul Banta
|
|||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Dawn Mireles | dawnmireles@hotmail.com | Club Coach | ||||||||||
| 2 . | Tony King | 803/691-4090 x 28116 | tking@bh.richland2.org | High School Coach | |||||||||
| 3 . | Tim Pifer | 803/691-4090 x 28408 | tpifer@bh.richland2.org | High School Coach | |||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||
Ran Cross Country freshman
year- JV
|
|||||||||||||