Chandler King
Sophomore Two Year Varsity Starter at Blythewood Two Year Varsity Starter at Cardinal Newman (7th-8th Grade) High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE |
|||||||||||||
| Birth Date: | |||||||||||||
| GPA: | 4.238 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 32/589 | City: | Blythewood | ||||||||||
| SAT: | N/A | State: | S.C. | ||||||||||
| ACT: | N/A | Zip Code | 29016 | ||||||||||
Player Information-
Blythewood High School
|
Phone: | 803/691-4090 | |||||||||||
| Jersey Number: | 20 | Height: | 5'5" | Coach: | Tony King | ||||||||
| Preferred Position: | Midfield | Weight: | 118 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Defender | Footing: | Primarily Right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | Forward | Very Proficient with Left | |||||||||||
| Has played midfield, defender, and forward as a starter. | |||||||||||||
| 10 Meter Sprint: | 2.26 Seconds | ||||||||||||
| Max Speed: | 6.92 Meters/Second | ||||||||||||
| Vertical Jump: | 18.50 Inches | ||||||||||||
| 30 Meter Sprint: | 5.15 Seconds | ||||||||||||
| 1.5 Mile Woods Run: | |||||||||||||
BHS--Starting Varsity player
as Freshman and Sophomore
BHS--Region Runner-up 2007-2008 CNHS (Cardinal Newman High School, Columbia, SC)--Starting Varsity player as 7th and 8th Grader (2005-2006 and 2006-2007) CNHS and BHS--4 Year Varsity letter winner (CNHS - 2005-2006 and 2006-2007 and BHS 2007-2008 and 2008-2009) |
Other Information: | ||||||||||||
Player Information- Club
|
|||||||||||||
| Team: | U-17 Elite Columbia United FC (CUFC) | Coach: | Tripp Miller | ||||||||||
| Preferred Position: | Midfield | Phone: | 803-446-2750 | ||||||||||
| Secondary Position: | Defender | Email: | tmiller@sc.rr.com | ||||||||||
| Tertiary Position: | Forward | ||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | Has played at higher age group since U-9; starter. | ||||||||||||
Club--Region III Premier
League (4 years - 2005, 2006, 2007, and 2008)
Club--U-17 Elite "Leadership Award" voted by her coach, Tripp Miller (2008) Club--U-16 Elite State Champs (1 year - 2007) Club--U14 Elite, U-15 Elite, and U-17 Elite State Runner-Up (3 years - 2005, 2006, and 2008) Club--Disney Showcase: Labor Day and New Years (3 years - 2006, 2007, and 2008) Club--Can play any field position when called upon by her coach. CESA College Showcase-January 2009 References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Tripp Miller | 803-446-2750 | tmiller@sc.rr.com | Club Coach | |||||||||
| 2 . | Matt Smith | 803-315-1560 | msmith@sc.rr.com | Club Trainer | |||||||||
| 3 . | Tony King | 803-691-4090 | tking@bh.richland2.org | Varsity H.S. Coach | |||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | Mr. Fletcher Spigner | 803-691-4090 | fspigner@bh.richlan | Lead Teacher | |||||||||
| 2 . | Dr. Chris Mazoue | 803-434-6812 | Physician/Family Friend | ||||||||||
| 3 . | Ms. Emily Manigault | 803-691-4090 | emanigault@bh.richland2.org | Lead Teacher | |||||||||
| 4 . | Mrs. Kristin Lynch | 803-238-2476 | kristinvj@aol.com | Family friend/sponsor | |||||||||
Additional Information
|
|||||||||||||
- Member BHS Student Improvement Council (2007 - Present) - Member BHS Fellowship of Christian Athletes (2007 - Present) - Volunteer BHS Winter Dreams (2007 - Present) - Volunteer for South Carolina Special Olympics (2007 - Present) - Volunteer Coach for various CUFC soccer camps (2005 - Present) |
|||||||||||||