Kathryn Malone
Sophomore- Two Year Varsity Member High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE Player Information-
Blythewood High School
|
|||||||||||||
| Birth Date: | |||||||||||||
| GPA: | 4.381/3.8 | Address: | 10901 Wilson Blvd | ||||||||||
| Rank: | 21/589 | City: | Blythewood | ||||||||||
| SAT: | State: | S.C. | |||||||||||
| ACT: | Zip Code | 29016 | |||||||||||
| Phone: | 803/691-4090 | ||||||||||||
| Jersey Number: | 23 | Height: | 5'2" | Coach: | Tony King | ||||||||
| Preferred Position: | Midfield | Weight: | 130 | Phone: | 803/691-4090 x 28116 | ||||||||
| Secondary Position: | Defense | Footing: | Right | Email: | tking@bh.richland2.org | ||||||||
| Tertiary Position: | |||||||||||||
| 10 Meter Sprint: | 2.33 Seconds | ||||||||||||
| Max Speed: | 6.17 Meters/Second | ||||||||||||
| Vertical Jump: | N/A | ||||||||||||
| 30 Meter Sprint: | 5.57 Seconds | ||||||||||||
CUFC Palmetto Team
2005-2006
CUFC Crescent Team 2007 Blythewood High School Varsity (As a Freshman) 2008 CUFC Crescent Team 2008 When I played for the CUFC Crescent Team in 2007 I won the Ashley Dent Scholarship Award. One person from each Under-15 Team each year wins this award. This award is presented to a person who shows unyeilding determination to acheive excellence in the classroom, to obtain success on the soccer field and to foster genuine love, support, and friendship among her teammates, coaches, and club leadership. Player Information- Club
|
Other Information: | ||||||||||||
| Team: | CUFC Crescent 92 | Coach: | Brad Harmon | ||||||||||
| Preferred Position: | Defense | Phone: | |||||||||||
| Secondary Position: | Midfield | Email: | |||||||||||
| Tertiary Position: | Forward | ||||||||||||
| ODP State: | |||||||||||||
| ODP Regional: | |||||||||||||
| ODP National: | |||||||||||||
| Other Information: | |||||||||||||
References
|
|||||||||||||
| Skills/Abilities | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| Personal/Academic | |||||||||||||
| Name: | Phone: | Email: | Relationship | ||||||||||
| 1 . | |||||||||||||
| 2 . | |||||||||||||
| 3 . | |||||||||||||
| 4 . | |||||||||||||
Additional Information
|
|||||||||||||