Lee Ferrell
Sophomore- Two Year Varsity Starter High School Academic
Information
LADY BENGAL SOCCER
HOME PAGE Player Information-
Blythewood High School
|
||||||||||||||
| Birth Date: | ||||||||||||||
| GPA: | 4.216/3.545 | Address: | 10901 Wilson Blvd | |||||||||||
| Rank: | 36/589 | City: | Blythewood | |||||||||||
| SAT: | State: | S.C. | ||||||||||||
| ACT: | Zip Code | 29016 | ||||||||||||
| Phone: | 803/691-4090 | |||||||||||||
| Jersey Number: | 24 | Height: | 5'3 | Coach: | Tony King | |||||||||
| Preferred Position: | Defense | Weight: | 106 | Phone: | 803/691-4090 x 28116 | |||||||||
| Secondary Position: | Midfield | Footing: | Email: | tking@bh.richland2.org | ||||||||||
| Tertiary Position: | ||||||||||||||
| 10 Meter Sprint: | 2.07 Seconds | |||||||||||||
| Max Speed: | 7.25 Meters/Second | |||||||||||||
| Vertical Jump: | N/A | |||||||||||||
| 30 Meter Sprint: | 4.83 Seconds | |||||||||||||
Player Information- Club
|
Other Information: | |||||||||||||
| Team: | Columbia United U16 Pal | Coach: | Paul Armstrong | |||||||||||
| Preferred Position: | Defense | Phone: | ||||||||||||
| Secondary Position: | Midfield | Email: | ||||||||||||
| Tertiary Position: | ||||||||||||||
| ODP State: | ||||||||||||||
| ODP Regional: | ||||||||||||||
| ODP National: | ||||||||||||||
| Other Information: | ||||||||||||||
Columbia United U16 Palmetto
(2008)
|
||||||||||||||
References
|
||||||||||||||
| Skills/Abilities | ||||||||||||||
| Name: | Phone: | Email: | Relationship | |||||||||||
| 1 . | Tony King | 803/691-4090 | tking@bh.richland2.org | Varsity Soccer Coach 2008-2009 | ||||||||||
| 2 . | Paul Armstrong | paularmstrong.jr | Columbia United U16 Palmetto Coach 2008 | |||||||||||
| 3 . | ||||||||||||||
| Personal/Academic | ||||||||||||||
| Name: | Phone: | Email: | Relationship | |||||||||||
| 1 . | Nick Hendrix | 803/691-4090 | Varsity Tennis Coach 2007-2008 | |||||||||||
| 2 . | ||||||||||||||
| 3 . | ||||||||||||||
| 4 . | ||||||||||||||
Additional Information
|
||||||||||||||
3 Year Varsity Starter on
High School Tennis Team
Most Valuable Player as a Freshman (2007) |
||||||||||||||